產(chǎn)品參數(shù) | |
新型號 | 26882/26820 |
---|---|
舊型號 | - |
品牌 | PFTB |
分類 | 圓錐滾子軸承 |
內(nèi)徑 | 41.2750mm |
外徑 | 80.1670mm |
厚度 | 25.4000mm |
重量 | 0.000kg |
材料 | 高碳鉻軸承鋼(全淬透型)(GCr15) |
保持架及材料 | F1碳鋼 |
列數(shù) | 單列 |
用途 | 通用 |
產(chǎn)品類型:英制圓錐滾子軸承
軸承型號:26882/26820
內(nèi)徑(d):41.275mm
外徑(D):80.167mm
裝配高度(T):25.400mm
內(nèi)圈高度(B):25.400mm
外圈高度(C):20.638mm
重量:0.55KG
硬度:59-62HRC
保持器:壓頂保持器
材質(zhì):軸承鋼,GCR15
外觀:精美,光亮,無劃痕,無磕碰傷
包裝:工業(yè)包裝或單個彩盒包裝
防銹:防銹質(zhì)保二年
產(chǎn)品特點:高轉(zhuǎn)速 壽命長 高精度 低噪音
臨清市普菲軸承有限公司生產(chǎn)深溝球軸承和圓錐滾子軸承,英制圓錐滾子軸承,
產(chǎn)品全檢。內(nèi)套和外套可以互換使用,按您要求來做包裝,如有需要,歡迎隨時詢價!
型號 | 外型尺寸(d×D×B) | 重量(KG) |
21075/212 | 19.05×53.975×22.225 | 0.247 |
23100/23256 | 25.4×65.088×22.225 | 0.358 |
24780/20 | 41.275×76.2×22.225 | 0.424 |
24780/21 | 41.275×76.2×25.4 | 0.462 |
2580/23 | 31.75×69.85×23.812 | 0.448 |
2580/20 | 31.75×66.421×25.4 | 0.401 |
2585/20 | 33.338×66.421×25.4 | 0.382 |
26882/20 | 31.75×66.421×25.4 | 0.401 |
26882/22 | 41.275×80.167×25.4 | 0.553 |
26884/23 | 42.875×76.2×25.4 | 0.46 |
2780/20 | 36.487×76.2×23.812 | 0.514 |
2785/20 | 33.338×76.2×23.812 | 0.544 |
2788/20 | 38.1×76.2×23.812 | 0.49 |
2788A/20 | 38.1×76.2×23.812 | 0.495 |
2788/29 | 39.1×76.2×23.812 | 0.496 |
2789/29 | 39.688×76.2×23.812 | 0.477 |
2790/29 | 33.338×76.2×23.812 | 0.555 |
2793/20 | 34.925×76.2×23.812 | 0.53 |
2796/20 | 34.925×76.2×23.812 | 0.527 |
25570/25520 | 36.513×82.931×23.812 | 0.651 |
25572/25520 | 38.1×82.931×23.812 | 0.642 |
25577/21 | 42.875×83.058×23.812 | 0.572 |
25577/22 | 42.875×83.058×23.876 | 0.576 |
25577/23 | 42.875×82.913×26.988 | 0.622 |
25578/20 | 42.862×82.931×23.812 | 0.581 |
25580/20 | 44.45×82.931×23.812 | 0.561 |
25584/20 | 44.938×82.931×23.812 | 0.552 |
25590/25519 | 45.618×82.55×23.812 | 0.53 |
25590/20 | 45.618×82.931×23.812 | 0.54 |
25877/20 | 34.925×73.025×23.812 | 0.466 |
25878/20 | 34.925×73.025×23.812 | 0.462 |
25877A/21 | 34.925×73.025×23.812 | 0.47 |
25880/25820 | 36.487×73.025×23.812 | 0.449 |
25880/25821 | 36.487×73.025×23.812 | 0.451 |
26882/20 | 41.275×80.167×25.4 | 0.55 |
26884/23 | 42.875×76.2×25.4 | 0.46 |
26886/20 | 42.875×80.167×25.4 | 0.537 |
27684/20 | 76.2×125.412×25.4 | 1.23 |
27687/20 | 82.55×125.412×25.4 | 1.08 |
27690/20 | 83.345×125.412×25.4 | 1.05 |
27880/20 | 38.1×80.035×24.608 | 0.563 |
28579/21 | 49.987×92.075×24.608 | 0.708 |
28580/21 | 50.8×92.075×24.608 | 0.695 |
28584/20 | 52.38×89.98×24.75 | 0.618 |
28584/21 | 52.388×92.075×24.608 | 0.668 |
28680/22 | 55.562×97.63×24.608 | 0.782 |
28680/23 | 55.562×98.425×24.608 | 0.8 |
28682/22 | 57.15×97.63×24.608 | 0.755 |
28985/21 | 60.325×100×25.4 | 0.75 |
28985/20 | 60.325×101.6×25.4 | 0.79 |
28995/21 | 62.738×100×25.4 | 0.706 |
29585/20 | 63.5×107.95×25.4 | 0.929 |
29586/22 | 63.5×107.95×25.4 | 0.945 |
29590/21 | 66.675×110×25.4 | 0.925 |
29590/22 | 66.675×107.95×25.4 | 0.874 |
29675/20 | 69.85×112.712×25.4 | 0.937 |
29675/30 | 69.85×120.65×25.4 | 1.15 |
29685/20 | 73.025×112.712×25.4 | 0.861 |
LM29748/10 | 38.1×65.088×18.034 | 0.233 |
LM29749/11 | 38.1×65.088×19.812 | 0.251 |
臨清市普菲軸承有限公司銷售PFTB 26882/26820,針對PFTB 26882/26820客戶提供相關(guān)咨詢服務(wù),需要了解PFTB 26882/26820型號尺寸、重量、價格、安裝、維護等資料請與我們聯(lián)系。
企業(yè)實名認證商家
聯(lián)系人:管振青
聯(lián)系電話:13562002267
固定電話:0635-2320090-
經(jīng)營模式:生產(chǎn)型
所在地區(qū):山東 聊城