產(chǎn)品參數(shù) | |
新型號 | UCP205-14 |
---|---|
舊型號 | Z90505-14 |
品牌 | PFTB |
分類 | 外球面軸承 |
內(nèi)徑 | 22.2250mm |
外徑 | 36.5000mm |
厚度 | 140.0000mm |
重量 | 0.750kg |
材料 | 高碳鉻軸承鋼(全淬透型)(GCr15) |
保持架及材料 | F1碳鋼 |
列數(shù) | 單列 |
用途 | 通用 |
產(chǎn)品類型:帶座外球面軸承
材質(zhì):軸承鋼,GCR15
外觀:精美,光亮,無劃痕,無磕碰傷
包裝:工業(yè)包裝或單個彩盒包裝
防銹:防銹質(zhì)保二年
產(chǎn)品特點:高轉(zhuǎn)速 壽命長 高精度 低噪音
用途:農(nóng)業(yè)機(jī)械,采礦設(shè)備,紡織機(jī)械,包裝機(jī)械,立體停車設(shè)備,工程機(jī)械以及
傳輸設(shè)備等。
產(chǎn)品優(yōu)勢:1)軸承轉(zhuǎn)速高,低摩擦,噪音小,耐負(fù)荷較高,并且不易發(fā)燙,運(yùn)作時轉(zhuǎn)
速均勻,與機(jī)械協(xié)調(diào)工作,提升效率。
2)軸承帶加油孔,出廠時已裝填適量潤滑劑,不用請扣上油帽。
3)雙層防塵蓋,阻止灰塵和水的浸入,延長軸承使用時間。
4)內(nèi)置雙頂絲,軸承出廠時帶雙頂絲, 軸承與軸合作使用,用來固定
軸承內(nèi)圈與軸。
5)標(biāo)準(zhǔn)軸承座, 外表為噴涂漆,外表細(xì)膩美觀,使用不掉色不生銹。
臨清市普菲軸承有限公司,現(xiàn)貨型號如下:
UCP201 UCP201-8
UCP202 UCP202-9 UCP202-10
UCP203 UCP203-11
UCP204 UCP204-12
UCP205 UCP205-13 UCP205-14 UCP205-15 UCP205-16
UCP206 UCP206-17 UCP206-18 UCP206-19 UCP206-20
UCP207 UCP207-20 UCP207-21 UCP207-22 UCP207-23
UCP208 UCP208-24 UCP208-25
UCP209 UCP209-26 UCP209-27 UCP209-28
UCP210 UCP210-29 UCP210-30 UCP210-31 UCP210-32
UCP211 UCP211-32 UCP211-33 UCP211-34 UCP211-35
UCP212 UCP212-36 UCP212-37 UCP212-38 UCP212-39
UCP213 UCP213-40 UCP213-41
UCP214 UCP214-42 UCP214-43 UCP214-44
UCP215 UCP215-45 UCP215-46 UCP215-47 UCP215-48
UCP216 UCP216-49 UCP216-50 UCP216-51
UCP217 UCP217-52 UCP217-53
UCP218 UCP218-56
如果您有需要的型號,歡迎詢價。
Bearing | Dimensions mm | Bolt Size | Weight | ||||||||||
d | h | a | e | b | S1 | S2 | g | w | b | n | |||
UCP201 | 12 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 31 | 12.7 | M10 | 0.69 |
UCP201-8 | 1/2 | 1-3/1/6 | 5 | 3-3/4 | 1-1/2 | 1/2 | 3/4 | 9/16 | 2-7/16 | 1.2205 | 0.500 | 3/8 | 0.69 |
UCP202 | 15 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 31 | 12.7 | M10 | 0.69 |
UCP202-9 | 9/16 | 1-3/1/6 | 5 | 3-3/4 | 1-1/2 | 1/2 | 3/4 | 9/16 | 2-7/16 | 1.2205 | 0.500 | 3/8 | 0.69 |
UCP202-10 | 5/8 | 0.69 | |||||||||||
UCP203 | 17 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 31 | 12.7 | M10 | 0.68 |
UCP203-11 | 11/16 | 1-3/16 | 5 | 3-3/4 | 1-1/2 | 1/2 | 3/4 | 9/16 | 2-7/16 | 1.2205 | 0.500 | 3/8 | 0.67 |
UCP204 | 20 | 33.3 | 127 | 95 | 38 | 13 | 19 | 14 | 65 | 31 | 12.7 | M10 | 0.66 |
UCP204-12 | 3/4 | 1-5/16 | 5 | 3-3/4 | 1-1/2 | 1/2 | 3/4 | 9/16 | 2-9/16 | 1.2205 | 0.500 | 3/8 | 0.66 |
UCP205 | 25 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 34.1 | 14.3 | M10 | 0.81 |
UCP205-13 | 13/16 | 1-7/16 | 5-1/2 | 4-1/8 | 1-1/2 | 1/2 | 3/4 | 19/32 | 2-25/32 | 1.3425 | 0.563 | 3/8 | 0.85 |
UCP205-14 | 7/8 | 0.83 | |||||||||||
UCP205-15 | 15/16 | 0.82 | |||||||||||
UCP205-16 | 1 | 0.81 | |||||||||||
UCP206 | 30 | 42.9 | 165 | 121 | 48 | 17 | 20 | 17 | 84 | 38.1 | 15.9 | M14 | 1.24 |
UCP206-17 | 1-1/16 | 1-11/16 | 6-1/2 | 4-3/4 | 1-7/8 | 43/64 | 25/32 | 21/32 | 3-5/16 | 1.5 | 0.626 | 1/2 | 1.27 |
UCP206-18 | 1-1/8 | 1.26 | |||||||||||
UCP206-19 | 1-3/16 | 1.24 | |||||||||||
UCP206-20 | 1-1/4 | 1.23 | |||||||||||
UCP207 | 35 | 47.6 | 167 | 127 | 48 | 17 | 20 | 18 | 93 | 42.9 | 17.5 | M14 | 1.58 |
UCP207-20 | 1-1/4 | 1-7/8 | 6-9/16 | 5 | 1-7/8 | 43/64 | 25/32 | 45/64 | 3-21/32 | 1.689 | 0.689 | 1/2 | 1.64 |
UCP207-21 | 1-5/16 | 1.61 | |||||||||||
UCP207-22 | 1-3/8 | 1.58 | |||||||||||
UCP207-23 | 1-7/16 | 1.55 | |||||||||||
UCP208 | 40 | 49.2 | 184 | 137 | 54 | 17 | 20 | 18 | 100 | 49.2 | 19 | M14 | 1.89 |
UCP208-24 | 1-1/2 | 1-15/16 | 7-1/4 | 5-13/32 | 2-1/8 | 43/64 | 25/32 | 45/64 | 3-15/16 | 1.937 | 0.748 | 1/2 | 1.93 |
UCP208-25 | 1-9/16 | 1.9 | |||||||||||
UCP209 | 45 | 54.0 | 190 | 146 | 54 | 17 | 20 | 20 | 106 | 49.2 | 19 | M14 | 2.14 |
UCP209-26 | 1-5/8 | 2-1/8 | 7-15/32 | 5-3/4 | 2-1/8 | 43/64 | 25/32 | 25/32 | 4-11/64 | 1.937 | 0.748 | 1/2 | 2.24 |
UCP209-27 | 1-11/16 | 2.2 | |||||||||||
UCP209-28 | 1-3/4 | 2.14 | |||||||||||
UCP210 | 50 | 57.2 | 206 | 159 | 60 | 20 | 23 | 21 | 113 | 51.6 | 19 | M16 | 2.66 |
UCP210-29 | 1-13/16 | 2-1/4 | 8-1/8 | 6-1/4 | 2-3/8 | 25/32 | 29/32 | 53/64 | 4-29/64 | 2.0315 | 0.748 | 5/8 | 2.78 |
UCP210-30 | 1-7/8 | 2.73 | |||||||||||
UCP210-31 | 1-15/16 | 2.68 | |||||||||||
UCP210-32 | 2 | 2.64 | |||||||||||
UCP211 | 55 | 63.5 | 219 | 171 | 60 | 20 | 23 | 23 | 125 | 55.6 | 22.2 | M16 | 3.31 |
UCP211-32 | 2 | 2-1/2 | 8-5/8 | 6-47/64 | 2-3/8 | 25/32 | 29/32 | 29/32 | 4-59/64 | 2.189 | 0.874 | 5/8 | 3.46 |
UCP211-33 | 2-1/16 | 3.4 | |||||||||||
UCP211-34 | 2-1/8 | 3.35 | |||||||||||
UCP211-35 | 2-3/16 | 3.29 | |||||||||||
UCP212 | 60 | 69.8 | 241 | 184 | 70 | 20 | 23 | 25 | 138 | 65.1 | 25.4 | M16 | 4.9 |
UCP212-36 | 2-1/4 | 2-3/4 | 9-1/2 | 7-1/4 | 2-3/4 | 25/32 | 29/32 | 63/64 | 5-7/16 | 2.563 | 1.000 | 5/8 | 5.03 |
UCP212-37 | 2-5/16 | 4.95 | |||||||||||
UCP212-38 | 2-3/8 | 4.88 | |||||||||||
UCP212-39 | 2-7/16 | 1.81 | |||||||||||
UCP213 | 65 | 76.2 | 265 | 204 | 70 | 25 | 28 | 27 | 150 | 65.1 | 25.4 | M20 | 5.15 |
UCP213-40 | 2-1/2 | 3 | 10-7/16 | 3 | 2-3/4 | 63/64 | 1-3/32 | 1-1/16 | 5-29/32 | 2.563 | 1.000 | 3/4 | 5.24 |
UCP213-41 | 2-9/16 | 5.15 | |||||||||||
UCP214 | 70 | 79.4 | 266 | 210 | 72 | 25 | 28 | 27 | 156 | 74.6 | 30.2 | M20 | 6.2 |
UCP214-42 | 2-5/8 | 3-1/8 | 10-15/32 | 8-17/64 | 2-27/32 | 63/64 | 1-3/32 | 1-1/16 | 6-9/64 | 2.937 | 1.189 | 3/4 | 6.41 |
UCP214-43 | 2-11/16 | 6.31 | |||||||||||
UCP214-44 | 2-3/4 | 6.21 | |||||||||||
UCP215 | 75 | 82.6 | 275 | 217 | 74 | 25 | 28 | 28 | 162 | 77.8 | 33.3 | M20 | 7.16 |
UCP215-45 | 2-13/16 | 3-1/4 | 10-53/64 | 8-35/64 | 2-29/32 | 63/64 | 1-3/32 | 1-3/32 | 6-3/8 | 3.063 | 1.311 | 3/4 | 7.41 |
UCP215-46 | 2-7/8 | 7.3 | |||||||||||
UCP215-47 | 2-15/16 | 7.19 | |||||||||||
UCP215-48 | 3 | 7.07 | |||||||||||
UCP216 | 80 | 88.9 | 292 | 232 | 78 | 25 | 28 | 30 | 174 | 82.6 | 65.1 | M20 | 8.1 |
UCP216-49 | 3-1/16 | 3-1/2 | 11-1/2 | 9-1/8 | 3-1/16 | 63/64 | 1-3/32 | 1-3/16 | 6-27/32 | 3.252 | 2.563 | 3/4 | 8.28 |
UCP216-50 | 3-1/8 | 8.15 | |||||||||||
UCP216-51 | 3-3/16 | 8.02 | |||||||||||
UCP217 | 85 | 95.2 | 310 | 247 | 83 | 25 | 28 | 32 | 185 | 85.7 | 34.1 | M20 | 9.81 |
UCP217-52 | 3-1/14 | 3-3/4 | 12-13/64 | 9-23/32 | 3-17/64 | 63/64 | 1-3/32 | 1-1/4 | 7-9/32 | 3.374 | 1.343 | 3/4 | 10.03 |
UCP217-53 | 3-5/16 | 9.89 | |||||||||||
UCP217-55 | 3-7/16 | 9.6 | |||||||||||
UCP218 | 90 | 101.6 | 327 | 262 | 88 | 27 | 30 | 33 | 198 | 96 | 39.7 | M20 | 11.96 |
UCP218-56 | 3-1/2 | 4 | 12-7/8 | 10-5/16 | 3-15/32 | 1-1/16 | 1-3/16 | 1-19/64 | 7-51/64 | 3.7795 | 1.563 | 3/4 | 12.07 |
臨清市普菲軸承有限公司銷售PFTB UCP205-14,針對PFTB UCP205-14客戶提供相關(guān)咨詢服務(wù),需要了解PFTB UCP205-14型號尺寸、重量、價格、安裝、維護(hù)等資料請與我們聯(lián)系。
企業(yè)實名認(rèn)證商家
聯(lián)系人:管振青
聯(lián)系電話:13562002267
固定電話:0635-2320090-
經(jīng)營模式:生產(chǎn)型
所在地區(qū):山東 聊城