新型號:圓柱滾子軸承MUB-1205-UBVMXV1軸承
所屬類型:圓柱滾子軸承
品牌:SYI
產(chǎn)品參數(shù) | |
新型號 | 圓柱滾子軸承MUB-1205-UBVMXV1軸承 |
---|---|
舊型號 | 圓柱滾子軸承MUB-1205-UBVMXV1軸承 |
品牌 | SYI |
分類 | 圓柱滾子軸承 |
圓柱滾子軸承MUB-1205-UBVMXV1軸承
品牌 | 青島瑞精 | 型號 | MUB-1205-UBVMXV1 | 舊型號 | MUB-1205-UBVMXV1 |
內(nèi)徑 | 24.986(mm) | 外徑 | 52(mm) | 厚度 | 20.638(mm) |
重量 | 0.149(kg) | 保持架及其材料 | J鋼板沖壓 | 使用特性 | 高溫 |
用途 | 通用 | 滾動(dòng)體列數(shù) | 單列 | 滾道類型 | 直線滾道 |
樣品或現(xiàn)貨 | 現(xiàn)貨 | 軸承材質(zhì) | 高溫軸承鋼 | 滾動(dòng)體類型 | 圓柱滾子 |
角度 | 15度 | 密封蓋 | 無密封 | 滾動(dòng)體 | 鋼球 |
類型 | 圓柱滾子軸承 | 是否提供加工定制 | 是 |
英制圓柱滾子軸承MUB-1205-UBVMXV1青島瑞精機(jī)電現(xiàn)貨供應(yīng)0532-83735255
英制圓柱滾子軸承MUB-1205-UBVMXV1軸承尺寸|軸承規(guī)格參數(shù)|軸承報(bào)價(jià)
內(nèi)徑:24.986mm
外徑:52mm
寬度:20.638mm
型號:英制圓柱滾子軸承MUB-1205-UBVMXV1
類型:軸承
品牌:英制圓柱滾子軸承MUB-1205-UBVMXV1
備注:軸承
BGRNA4900R | RNA4900R NTN(S/O) | Needle Roller | 14 | 22 | 13 | Needle Roller (Cup) | £6.70 | B2 |
BGRNA4901R | RNA4901R NTN(S/O) | £8.91 | B2 | |||||
BGS064 | SAC2647-lor4T-CR-0574 | Taper roller | 26 | 47 | 15 | Special I.D. | £9.03 | B1 |
BGS081 | SC04A47CS24PX1 | Ball Race | 20 | 52 | 12 | Peugeot 50cc C/shaft | £7.18 | B1 |
BGS062 | SC04A47CS29PX1 NTN | Ball Races | 20 | 52 | 12 | Piaggio 50cc C/shaft. | £7.18 | B1 |
BGS063 | SC05A51CS24PX1 NTN | Ball Race | 25 | 52 | 13 | Piaggio C/shaft | £10.41 | B1 |
BGS096 | SC05A97CS35PX1 / BB1-3096 | Ball Race | 25 | 56 | 12 | Peugeot C/shaft | £11.00 | B3 |
BGS080 | SC05B31CS37 / BB1862020D | Roller Bearing | 25 | 68 | 12 | Special C/shaft | £12.55 | B3 |
BGS094 | SC0929 NTN | Ball Race | 43 | 68 | 13 | Ball Race | £10.92 | B1 |
BGS060 | SCO4B66LLU/L283QT NTN | Ball Race | 22 | 56 | 17 | 2 Rubber Seals | £12.50 | B2 |
BGS093 | SF07A22PX1 TAPER | Taper roller | 35 | 55 | 14 | Taper roller | £17.37 | B1 |
BG6003 | 6003 | Ball Race | 17 | 35 | 10 | Open bearing | £3.68 | B1 |
BGS057 | 16006 | Ball Race | 30 | 55 | 9 | Open ball race | £8.06 | B1 |
BGS068 | 30303 | Taper roller | 47 | 17 | 15.2 | Taper roller | £10.23 | B1 |
BG1/4 | 1/4" BALLS (per 100) | Loose Balls | - | 1/4" | - | Loose Balls | £4.73 | B1 |
BGS009 | 12R1517AP | Needle Roller | 15 | 12 | 16.3 | S/E Brg | £8.07 | B1 |
BGS044 | 12R1616AP | Needle Roller | 12 | 16 | 16 | S/E Brg | £5.88 | B1 |
BGS053 | 12R1715AP | Needle Roller | 12 | 17 | 14.8 | S/E Brg | £7.19 | B1 |
BGS043 | 14R180AP | Needle Roller | 14 | 18 | 20 | S/E Brg | £7.31 | B2 |
BGS055 | 14R1817P | Needle Roller | 14 | 18 | 16.5 | S/E Brg | £4.33 | B1 |
BGS067 | 16004 C3 | Ball Race | 20 | 42 | 8 | Open. C3 clearance | £6.52 | B1 |
BGS028 | 16005C3 | Ball Race | 25 | 47 | 8 | Open. C3 clearance | £6.48 | B1 |
BGS012 | 16R2123AP | Needle Roller | 16 | 21 | 22.5 | S/E Brg | £4.83 | B1 |
BGS045 | 16R218BP-2 | Needle Roller | 16 | 21 | 17.5 | S/E Brg | £8.38 | B1 |
BGS072 | 18590/20 | Taper roller | 41.3 | 73 | 16.7 | Taper roller | £17.39 | B3 |
BGS027 | 18R2222P | Needle Roller | 18 | 22 | 22 | S/E Brg | £4.03 | B2 |
BGS018 | 18R2322P .discontinuous | Needle Roller | 18 | 23 | 22 | S/E Brg | £6.21 | B3 |
BGS048 | 20NQ3212 | Needle Roller | 20 | 32 | 12 | Cup needle roller | £7.11 | B2 |
BGS037 | 20NQ3315NE | Needle Roller | 20 | 33 | 15 | Cup needle roller | £8.24 | B2 |
BGK20X24X10S | 20x24x10S | Needle Roller | 20 | 24 | 10 | Needle Roller | £3.57 | B1 |
BGS046 | 22BTM2820 | Needle Roller | 22 | 28 | 20 | Cup needle roller | £4.77 | B1 |
BG69222RSC3 | 29/22 2RSC3 | Ball Race | 22 | 39 | 9 | 2 Rubber Seals C3 | £12.08 | B3 |
BG3/16 | 3/16" BALLS (per 100) | Loose Balls | - | 3/16" | - | Loose Balls | £3.68 | B1 |
BGS021 | 30203-JR | Taper roller | 17 | 40 | 13.3 | Taper roller | £7.01 | B1 |
BGS054 | 30205JR | Taper roller | 25 | 52 | 15 | Taper roller | £10.88 | B1 |
BGS023 | 320/28-JR | Taper roller | 28 | 52 | 16 | Taper roller | £12.13 | B3 |
BGS022 | 320/28-JRRS | Taper roller | 28 | 52 | 16 | 1 Rubber Seal | £14.84 | B3 |
BGS050 | 32004JR | Taper roller | 20 | 42 | 15 | Taper roller | £9.50 | B3 |
BGS014 | 32005-JR | Taper roller | 25 | 47 | 15 | Taper roller | £8.69 | B1 |
BGS025 | 32005-JRRS-3 | Taper roller | 25 | 47 | 15 | 1 Rubber seal | £13.20 | B2 |
BGS066 | 32006-JR | Taper roller | 30 | 55 | 17 | Taper roller | £9.87 | B1 |
BGS008 | 32006-JRRS | Taper roller | 30 | 55 | 17 | 1 Rubber seal | £14.62 | B3 |
BGS101 | 32007J-JR / 4T-32007X | Taper roller | 35 | 62 | 18.5 | Taper roller | £11.58 | B1 |
BGS074 | 32008JR | Taper roller | 40 | 68 | 19 | Taper roller | £14.09 | B1 |
BGS075 | 32009JR | Taper roller | 45 | 75 | 20 | Taper roller | £16.21 | B1 |
BGS047 | 32907JR-3 | Taper roller | 35 | 55 | 14 | Taper roller | £11.19 | B3 |
BGS083 | 4T-CR-0627 NTN | Taper roller | 30 | 51 | 15 | Taper roller | £9.09 | B2 |
BGS061 | 4T-CR-0643L NTN | Taper roller | 30 | 52 | 16 | 1 Rubber seal | £15.51 | B3 |
BGS092 | 4T-L45449/L45410 | Taper roller | 29 | 50 | 15 | Taper roller | £9.24 | B1 |
BG5/16 | 5/16" BALLS (PER100) | Loose Balls | - | 5/16" | - | Loose Balls | £5.97 | B3 |
BGS099 | 5305SCZZC3 NTN | Doble ball race | 25 | 62 | 25.4 | Doble ball race | £22.37 | B2 |
BG60222RS | 60/22 2RS | Ball Race | 22 | 44 | 12 | 2 Rubber Seals | £9.91 | B3 |
BG60282RS | 60/28 2RS | Ball Race | 28 | 52 | 18 | 2 Rubber Seals | £10.11 | B1 |
BG60322RS | 60/32 2RS | Ball Race | 32 | 58 | 13 | 2 Rubber Seals | £11.35 | B3 |
BG60002RS | 6000 2RS | Ball Race | 10 | 26 | 8 | 2 Rubber Seals | £3.60 | B1 |
BG6000ZZ | 6000 ZZ | Ball Race | 10 | 26 | 8 | 2 Metal Shields | £3.71 | B1 |
BG60012RS | 6001 2RS | Ball Race | 12 | 28 | 8 | 2 Rubber Seals | £3.86 | B1 |
BG6001C3 | 6001 C3 | Ball Race | 12 | 28 | 8 | Open. C3 clearance | £3.75 | B1 |
BG6001Z | 6001 Z | Ball Race | 12 | 28 | 8 | 1 Metal Shield | £3.68 | B1 |
BG6001ZZ | 6001 ZZ | Ball Race | 12 | 28 | 8 | 2 Metal Shields | £3.68 | B1 |
BG60022RS | 6002 2RS | Ball Race | 15 | 32 | 9 | 2 Rubber Seals | £4.04 | B1 |
BG6002C3 | 6002 C3 | Ball Race | 15 | 32 | 9 | Open. C3 clearance | £4.18 | B3 |
BG6002ZZ | 6002 ZZ | Ball Race | 15 | 32 | 9 | 2 Metal Shields | £3.82 | B1 |
BG60032RS | 6003 2RS | Ball Race | 17 | 35 | 10 | 2 Rubber Seals | £4.38 | B1 |
BG6003C3 | 6003 C3 | Ball Race | 17 | 35 | 10 | Open. C3 clearance | £3.56 | B1 |
BG6003Z | 6003 Z | Ball Race | 17 | 35 | 10 | 1 Metal Shield | £4.44 | B1 |
BG6003ZZ | 6003 ZZ | Ball Race | 17 | 35 | 10 | 2 Metal Shields | £4.41 | B1 |
BG60042RS | 6004 2RS | Ball Race | 20 | 42 | 12 | 2 Rubber Seals | £4.82 | B1 |
BG6004C3 | 6004 C3 | Ball Race | 20 | 42 | 12 | Open. C3 clearance | £3.78 | B1 |
BG6004Z | 6004 Z | Ball Race | 20 | 42 | 12 | 1 Metal Shield | £4.67 | B1 |
BG6004ZZ | 6004 ZZ | Ball Race | 20 | 42 | 12 | 2 Metal Shields | £5.11 | B1 |
BG60052RS | 6005 2RS | Ball Race | 25 | 47 | 12 | 2 Rubber Seals | £5.85 | B1 |
BG6005C3 | 6005 C3 | Ball Race | 25 | 47 | 12 | Open. C3 clearance | £5.22 | B1 |
BG6005ZZ | 6005 ZZ | Ball Race | 25 | 47 | 12 | 2 Metal Shields | £4.86 | B1 |
BG60062RS | 6006 2RS | Ball Race | 30 | 55 | 13 | 2 Rubber Seals | £6.98 | B1 |
BG6006C3 | 6006 C3 | Ball Race | 30 | 55 | 13 | Open. C3 clearance | £5.95 | B1 |
BG60072RS | 6007 2RSC3 | Ball Race | 35 | 62 | 14 | 2 Rubber Seals | £8.57 | B1 |
BG60082RS | 6008 2RS | Ball Race | 40 | 68 | 15 | 2 Rubber Seals | £12.96 | B1 |
BG60102RS | 6010 2RS | Ball Race | 50 | 80 | 16 | 2 Rubber Seals | £21.88 | B1 |
BG606ZZ | 606ZZ S WSL | Ball Race | 6 | 17 | 6 | 1 Metal Shield | £2.11 | B1 |
BG607 | 607 S WSL | Ball Race | 7 | 19 | 6 | Open bearing | £1.86 | B1 |
BG6082RS | 608 2RS | Ball Race | 8 | 22 | 7 | 2 Rubber Seals | £2.28 | B1 |
BG609ZZ | 609 ZZ | Ball Race | 9 | 24 | 7 | 2 Metal Shields | £3.68 | B1 |
BG62222RS | 62/22 2RS | Ball Race | 22 | 50 | 14 | 2 Rubber Seals | £8.45 | B1 |
BG6222C3 | 62/22 C3 | Ball Race | 22 | 50 | 14 | Open. C3 clearance | £6.17 | B1 |
BG62282RS | 62/28 2RS | Ball Race | 28 | 58 | 16 | 2 Rubber Seals | £12.86 | B1 |
BG6228C3 | 62/28 C3 | Ball Race | 28 | 58 | 16 | Open. C3 clearance | £11.89 | B1 |
BG62322RS | 62/32 2RS | Ball Race | 32 | 65 | 17 | 2 Rubber Seals | £13.79 | B1 |
BG6232C3 | 62/32 C3(discontinuous) | Ball Race | 32 | 65 | 17 | Open. C3 clearance | £13.64 | B2 |
BG62002RS | 6200 2RS | Ball Race | 10 | 30 | 9 | 2 Rubber Seals | £3.50 | B1 |
BG6200C3 | 6200 C3 | Ball Race | 10 | 30 | 9 | Open. C3 clearance | £2.90 | B1 |
BG6200ZZ | 6200 ZZ | Ball Race | 10 | 30 | 9 | 2 Metal Shields | £3.72 | B1 |
BG62012RS | 6201 2RS | Ball Race | 12 | 32 | 10 | 2 Rubber Seals | £3.68 | B1 |
BG6201C3 | 6201 C3 | Ball Race | 12 | 32 | 10 | Open. C3 clearance | £3.76 | B1 |
BG6201Z | 6201 Z | Ball Race | 12 | 32 | 10 | 1 Metal Shield | £3.74 | B1 |
BG6201ZZ | 6201 ZZ | Ball Race | 12 | 32 | 10 | 2 Metal Shields | £3.86 | B1 |
BG62022RS | 6202 2RS | Ball Race | 15 | 35 | 11 | 2 Rubber Seals | £3.94 | B1 |
BG6202C3 | 6202 C3 | Ball Race | 15 | 35 | 11 | Open. C3 clearance | £3.39 | B1 |
BG6202Z | 6202 Z | Ball Race | 15 | 35 | 11 | 1 Metal Shield | £4.01 | B1 |
BG6202ZZ | 6202 ZZ | Ball Race | 15 | 35 | 11 | 2 Metal Shields | £3.94 | B1 |
BG62032RS | 6203 2RS | Ball Race | 17 | 40 | 12 | 2 Rubber Seals | £4.67 | B1 |
BG6203C3 | 6203 C3 | Ball Race | 17 | 40 | 12 | Open. C3 clearance | £3.35 | B1 |
BG6203ZZ | 6203 ZZ | Ball Race | 17 | 40 | 12 | 2 Metal Shields | £4.28 | B1 |
BG62042RS | 6204 2RS | Ball Race | 20 | 47 | 14 | 2 Rubber Seals | £5.26 | B1 |
BG6204C3 | 6204 C3 | Ball Race | 20 | 47 | 14 | Open. C3 clearance | Use BGS001 | |
BG6204N | 6204 NC3 | Ball Race | 20 | 47 | 14 | Circlip Groove | £6.76 | B1 |
BG6204Z | 6204 Z | Ball Race | 20 | 47 | 14 | 1 Metal Shield | £4.34 | B1 |
BG6204ZZ | 6204 ZZ | Ball Race | 20 | 47 | 14 | 2 Metal Shields | £4.94 | B1 |
BGS038 | 6204C4-FG | Ball Race | 20 | 47 | 14 | C/Shaft | £5.25 | B1 |
BG62052RS | 6205 2RS | Ball Race | 25 | 52 | 15 | 2 Rubber Seals | £6.10 | B1 |
BG6205C3 | 6205 C3 | Ball Race | 25 | 52 | 15 | Open. C3 clearance | £6.70 | B1 |
BG6205N | 6205 N | Ball Race | 25 | 52 | 15 | Circlip Groove | £6.37 | B1 |
BG6205ZZ | 6205 ZZ | Ball Race | 25 | 52 | 15 | 2 Metal Shields | £4.38 | B1 |
BGS002 | 6205SH2-9C3 | Ball Race | 25 | 52 | 15 | Crankshaft Special | £10.50 | B1 |
BG62062RS | 6206 2RS | Ball Race | 30 | 62 | 16 | 2 Rubber Seals | £6.14 | B1 |
BG6206C3 | 6206 C3 | Ball Race | 30 | 62 | 16 | Open. C3 clearance | Use BG6206C4 | |
BG6206C4 | 6206 C4 | Ball Race | 30 | 62 | 16 | Open. C4 clearance | £6.14 | B1 |
BG6206N | 6206 N | Ball Race | 30 | 62 | 16 | Circlip Groove | £7.72 | B1 |
BG6206ZZ | 6206 ZZ | Ball Race | 30 | 62 | 16 | 2 Metal Shields | £7.50 | B1 |
BGS103 | 6206-23/4YD2RS | Ball Race | 28 | 62 | 16 | 2 Rubber seals | £12.96 | B3 |
BGS097 | 6206YR18-9T2CS44 | Ball Race | 30 | 62 | 16 | Peg. (Uprated 6206) | £12.39 | B2 |
BG6207C3 | 6207 C3 | Ball Race | 35 | 72 | 17 | Open. C3 clearance | £7.61 | B1 |
BG6207ZZ | 6207 ZZ(discontinuous) | Ball Race | 35 | 72 | 17 | 2 Metal Shields | £9.00 | B3 |
BG6208C3 | 6208 C3 | Ball Race | 40 | 80 | 18 | Open. C3 clearance | £11.85 | B3 |
BG626ZZ | 626ZZ | Ball Race | 6 | 19 | 6 | 2 Metal Shields | £3.16 | B1 |
BG629ZZ | 629ZZ | Ball Race | 9 | 26 | 8 | 2 Metal Shields | £3.39 | B1 |
BG63222RS | 63/22 2RS | Ball Race | 22 | 56 | 16 | 2 Rubber Seals | £9.19 | B1 |
BG6322C3 | 63/22 C3 | Ball Race | 22 | 56 | 16 | Open. C3 clearance | £8.93 | B1 |
BG6322RS | 63/22 RSC3 | Ball Race | 22 | 56 | 16 | Rubber seal C3 clear. | £9.65 | B1 |
BGS026 | 63/22SH2-9TC4 | Ball Race | 22 | 56 | 16 | 125 Moto X C/Shaft | £11.09 | B1 |
BG6328NIC3 | 63/28 NIC3 | Ball Race | 28 | 68 | 18 | 2 Rubber Seals | £23.37 | B3 |
BG6328RS | 63/28 RS | Ball Race | 28 | 68 | 18 | 1 Rubber Seal | £13.19 | B3 |
BG6328C3 | 63/28C3 | Ball Race | 28 | 68 | 18 | Open. C3 clearance | £14.07 | B1 |
BGS024 | 63/28SH29TC3/TMB328JR2C3 | Ball Race | 28 | 68 | 18 | 250 Moto X C/shaft | £14.07 | B1 |
BG6332RSC3 | 63/32 RSC3(S/O) | Ball Race | 32 | 75 | 20 | Rubber seal C3 clear. | £12.56 | B1 |
BG63002RS | 6300 2RS | Ball Race | 10 | 35 | 11 | 2 Rubber Seals | £4.92 | B1 |
BG6300C3 | 6300 C3 | Ball Race | 10 | 35 | 11 | Open. C3 clearance | £4.31 | B3 |
BG6300Z | 6300 Z | Ball Race | 10 | 35 | 11 | 1 Metal Shield | £4.17 | B1 |
BG6300ZZ | 6300 ZZ | Ball Race | 10 | 35 | 11 | 2 Metal Shields | £4.17 | B1 |
BG630042RS | 63004 2RS | Ball Race | 20 | 42 | 16 | .2 Seals | £12.08 | B2 |
BG63012RS | 6301 2RS | Ball Race | 12 | 37 | 12 | 2 Rubber Seals | £4.78 | B1 |
BG6301C3 | 6301 C3 | Ball Race | 12 | 37 | 12 | Open. C3 clearance | £4.04 | B1 |
BG6301Z | 6301 Z | Ball Race | 12 | 37 | 12 | 1 Metal Shield | £4.67 | B1 |
BG6301ZZ | 6301 ZZ | Ball Race | 12 | 37 | 12 | 2 Metal Shields | £4.60 | B1 |
BG63022RS | 6302 2RS | Ball Race | 15 | 42 | 13 | 2 Rubber Seals | £5.19 | B1 |
BG6302C3 | 6302 C3 | Ball Race | 15 | 42 | 13 | Open. C3 clearance | £4.44 | B1 |
BG6302Z | 6302 Z | Ball Race | 15 | 42 | 13 | 1 Metal Shield | £4.45 | B1 |
BG6302ZZ | 6302 ZZ | Ball Race | 15 | 42 | 13 | 2 Metal Shields | £4.67 | B1 |
BG63032RS | 6303 2RS | Ball Race | 17 | 47 | 14 | 2 Rubber Seals | £5.88 | B1 |
BG6303C3 | 6303 C3 | Ball Race | 17 | 47 | 14 | Open. C3 clearance | £4.60 | B1 |
BG6303ZZ | 6303 ZZ | Ball Race | 17 | 47 | 14 | 2 Metal Shields | £5.29 | B1 |
BG63042RS | 6304 2RS | Ball Race | 20 | 52 | 15 | 2 Rubber Seals | £6.80 | B1 |
BG6304C3 | 6304 C3 | Ball Race | 20 | 52 | 15 | Open. C3 clearance | £6.70 | B1 |
BG6304N | 6304 N | Ball Race | 20 | 52 | 15 | Circlip Groove | £7.92 | B1 |
BG6304Z | 6304 Z | Ball Race | 20 | 52 | 15 | 1 Metal Shield | £5.91 | B1 |
BG6304ZZ | 6304 ZZ | Ball Race | 20 | 52 | 15 | 2 Metal Shields | £6.95 | B1 |
BGS039 | 6304C4-FG | Ball Race | 20 | 52 | 15 | Spl C/Shaft | £5.83 | B1 |
BGS003 | 6304SH2-9TC3 | Ball Race | 20 | 52 | 15 | Crankshaft Special | £7.14 | B1 |
BG63052RS | 6305 2RS | Ball Race | 25 | 62 | 17 | 2 Rubber Seals | £8.82 | B1 |
BG6305C3 | 6305 C3 | Ball Race | 25 | 62 | 17 | Open. C3 clearance | £6.39 | B1 |
BG6305N | 6305 N | Ball Race | 25 | 62 | 17 | Circlip Groove | £9.65 | B1 |
BG6305Z | 6305 Z | Ball Race | 25 | 62 | 17 | 1 Metal Shield | £8.25 | B1 |
BGS035 | 6305H/2DYR1NLTSH2Z | Ball Race | 25 | 72 | 17 | TZ250 V Twin C/shaft | £25.20 | B2 |
BGS033 | 6305HYR1LT1SH2-9TCZ | Ball Race | 25 | 62 | 17 | TZ250 V Twin C/shaft | £18.11 | B2 |
BGS020 | 6305R1SH2-9TCS35 | Ball Race | 25 | 62 | 16 | DT125R C/. | £16.34 | B2 |
BG63062RS | 6306 2RS | Ball Race | 30 | 72 | 19 | 1 Rubber seal | £11.19 | B1 |
BG6306C3 | 6306 C3 | Ball Race | 30 | 72 | 19 | Open. C3 clearance | £8.60 | B1 |
BG6306N | 6306 NWSL | Ball Race | 30 | 72 | 19 | Circlip Groove | £14.42 | B2 |
BG6306Z | 6306 Z | Ball Race | 30 | 72 | 19 | 1 Metal Shield | £10.46 | B3 |
BG6307C3 | 6307 C3 | Ball Race | 35 | 80 | 21 | Open. C3 clearance | £10.57 | B3 |
BG6307N | 6307 N | Ball Race | 35 | 80 | 21 | Circlip Groove | £16.61 | B3 |
BG6308C3 | 6308 C3 | Ball Race | 40 | 90 | 23 | Open. C3 clearance | £14.77 | B3 |
BG6804ZZ | 6804 ZZ(discontinuous) | Ball Race | 20 | 32 | 7 | 2 Metal Shields | £9.59 | B1 |
BG69002RS | 6900 2RS | Ball Race | 10 | 22 | 6 | Open. C3 clearance | £7.72 | B1 |
BG6900ZZ | 6900 ZZC3 | Ball Race | 10 | 22 | 6 | 2 Rubber Seals | £7.72 | B1 |
BG69042RSK | 6904 2RS KOYO | Ball Race | 20 | 37 | 9 | 2 Rubber Seals | £10.71 | B3 |
BG69042RS | 6904 2RS NTN | Ball Race | 20 | 37 | 9 | 2 Rubber Seals | £9.60 | B3 |
BG69052RS | 6905 2RS | Ball Race | 25 | 42 | 9 | 2 Rubber Seals | £10.71 | B3 |
BG69062RS | 6906 2RS | Ball Race | 30 | 47 | 9 | 2 Rubber Seals | £11.45 | B3 |
BG69082RS | 6908 2RS | Ball Race | 40 | 62 | 12 | 2 Rubber Seals | £19.98 | B2 |
BGS095 | 830046-3SH2YA1 | Ball Race | 30 | 64 | 16 | YZF250 YAM.C/shaft | £22.34 | B1 |
BGS001 | 83299-9RTCS31 | Ball Race | 20 | 47 | 14 | Crankshaft Special | £6.72 | B1 |
BGS004 | 83404-9C3(discontinuous) | Ball Race | 30 | 62 | 17 | Pip @ 3.5mm | £11.68 | B1 |
BGS058 | 83404G-9TC3 | Ball Race | 30 | 62 | 16 | Groove &Peg | £12.26 | B1 |
BGS005 | 83406-9TC4 | Ball Race | 25 | 62 | 17 | Groove &Pip | £12.60 | B1 |
BGS049 | 83425(S/O) | Ball Race | 30 | 62 | 24 | 2 Row with groove | £12.39 | B1 |
BGS006 | 83464A-9TC3(discontinuous) | Ball Race | 25 | 62 | 17 | Peg | £11.69 | B1 |
BGS059 | 83580-9C3 | Ball Race | 25 | 62 | 17 | Groove &Peg | £16.12 | B3 |
BGS036 | 83A263A-9TC4 | Ball Race | 32 | 66 | 16 | TZ250 V Twin C/shaft | £18.11 | B2 |
BGS019 | 83A915SH2-9TC4 | Ball Race | 25 | 55 | 15 | TZR &DT125 C/Shaft | £13.44 | B1 |
BGS016 | 83A916CSH2-9TC4 | Ball Race | 25 | 55 | 15 | TZR250 C/Shaft | £14.28 | B1 |
BGS017 | 83B051DSH2-9TCS37 | Ball Race | 25 | 55 | 18 | TZR250 C/Shaft | £19.40 | B1 |
BGS034 | 83C072ASH2-9TCS36 | Ball Race | 30 | 72 | 19 | TZ250 V Twin C/shaft | £18.27 | B3 |
BGS090 | 83C072CSH2-9TCS36 | Ball Race | 30 | 72 | 19 | YZF425 YAM.C/shaft | £18.27 | B2 |
BGS082 | BKM354220-1UU | Needle Roller | 35 | 42 | 20 | Cup with 2 lip seals | £10.68 | B2 |
BGS032 | BM2015 .discontinuous | Needle Roller | 20 | 27 | 15 | Caged needle roller | £4.59 | B1 |
BGS031 | BM2026 | Needle Roller | 20 | 27 | 26 | Caged needle roller | £4.59 | B1 |
BGS065 | DE0678CS12 NTN | Ball Race | 30 | 50 | 20 | 2 Row | £15.72 | B2 |
BGS088 | DE0681CS18PX1/L260 | Ball Race | 30 | 54 | 24 | 2 Row | £17.99 | B2 |
BGS052 | DG4070A | Ball Race | 40 | 70 | 15 | Fibre Cage | £20.36 | B2 |
BGS051 | DG5080 | Ball Race | 50 | 80 | 20 | 2 Row with seal | £20.29 | B2 |
BGS084 | HK 2020C | Needle Roller | 20 | 26 | 20 | Cup type | £5.82 | B1 |
BGS085 | HK 2218L | Needle Roller | 23 | 28 | 18 | Cup type | £6.29 | B1 |
BGS102 | HK2012 NTN | Needle Roller | 20 | 26 | 12 | Needle Roller (Cup) | £4.10 | B1 |
BGS087 | HMK 2030(S/O) | Needle Roller | 20.5 | 27 | 27 | Cup type | £5.23 | B1 |
BGS086 | HMK 2230 | Needle Roller | 22 | 29 | 30 | Cup type | £4.10 | B1 |
BGS042 | KBK15x19x19.5X/15R1920BP1 | Needle Roller | 15 | 19 | 19.8 | S/E Brg | £4.81 | B1 |
BGS013 | KBK16x21x19.6X-16R2120AP | Needle Roller | 16 | 21 | 19.5 | S/E Brg | £4.83 | B1 |
BGS056 | L44643R-1/10(S/O) | Taper roller | 25.4 | 50.3 | 14.2 | Taper roller | £10.06 | B1 |
BGS091 | MK1015 NTN | Needle Roller | 10 | 14 | 15 | Cup type | £4.31 | B1 |
BGS078 | NJ205C3 | Roller Bearing | 25 | 52 | 15 | Roller Bearing | £18.47 | B3 |
BGS079 | NJ206C3 | Roller Bearing | 30 | 62 | 16 | Roller Bearing | £18.70 | B3 |
BGNJ307 | NJ307 | Roller Bearing | 35 | 80 | 21 | Roller Bearing | £24.61 | B1 |
BGS100 | NU205 C3 ROLLER | Roller Bearing | 25 | 52 | 15 | Roller Bearing | £18.69 | B2 |
BGS077 | NU2205 NTN(S/O) | Roller Bearing | 25 | 52 | 18 | Roller Bearing | £11.53 | B2 |
BGS098 | NU305 | Roller Bearing | 25 | 62 | 17 | Roller Bearing | £16.44 | B2 |
BGS010 | R12/14.5P | Needle Roller | 12 | 15 | 14.5 | S/E Brg | £4.46 | B1 |
BGS011 | R16/19.5BP | Needle Roller | 16 | 20 | 19.5 | S/E Brg | £4.07 | B1 |
BGS015 | R16/22.5EP | Needle Roller | 16 | 20 | 22.5 | S/E Brg | £5.38 | B1 |
BGRNA4900R | RNA4900R NTN(S/O) | Needle Roller | 14 | 22 | 13 | Needle Roller (Cup) | £6.70 | B2 |
BGRNA4901R | RNA4901R NTN(S/O) | Needle Roller | 16 | 24 | 13 | Needle Roller (Cup) | £8.91 | B2 |
BGS064 | SAC2647-lor4T-CR-0574 | Taper roller | 26 | 47 | 15 | Special I.D. | £9.03 | B1 |
BGS081 | SC04A47CS24PX1 | Ball Race | 20 | 52 | 12 | Peugeot 50cc C/shaft | £7.18 | B1 |
BGS062 | SC04A47CS29PX1 NTN | Ball Race | 20 | 52 | 12 | Piaggio 50cc C/shaft. | £7.18 | B1 |
BGS063 | SC05A51CS24PX1 NTN | Ball Race | 25 | 52 | 13 | Piaggio C/shaft | £10.41 | B1 |
BGS096 | SC05A97CS35PX1 / BB1-3096 | Ball Race | 25 | 56 | 12 | Peugeot C/shaft | £11.00 | B3 |
BGS080 | SC05B31CS37 / BB1862020D | Roller Bearing | 25 | 68 | 12 | Special C/shaft | £12.55 | B3 |
BGS094 | SC0929 NTN | Ball Race | 43 | 68 | 13 | Ball Race | £10.92 | B1 |
BGS060 | SCO4B66LLU/L283QT NTN | Ball Race | 22 | 56 | 17 | 2 Rubber Seals | £12.50 | B2 |
BGS093 | SF07A22PX1 TAPER | Taper roller | 35 | 55 | 14 | Taper roller | £17.37 | B1 |
SSH903R | Use BGS008 & BGS064 | Taper roller | ||||||
