CR210B2(HC220BD+Z)HD60G60GU | 0.7*0914*C | 6.58 |
CR210B2(HC220BD+Z)HD60G60GU | 0.7*1195*C | 4.36 |
CR210B2(HC220BD+Z)HD60G60GU | 0.85*1055*C | 6.49 |
CR210B2(HC220BD+Z)HD60G60GU | 0.9*1200*C | 12.38 |
CR210B2(HC220BD+Z)HD60G60GU | 0.7*1070*C | 5.21 |
CR210B2(HC220BD+Z)HD60G60GU | 0.7*0914*C | 6.645 |
CR210B2(HC220BD+Z)HD60G60GU | 0.7*1390*C | 4.78 |
CR210B2(HC220BD+Z)HD60G60GU | 0.7*0940*C | 4.92 |
CR210B2(HC220BD+Z)HD60G60GU | 0.7*0914*C | 6.48 |
CR210B2(HC220BD+Z)HD60G60GU | 0.7*0940*C | 3.63 |
CR210B2*參考牌號:HC220BD+Z60/60-M-FC-O | 0.62*1260*C | 13.39 |
CR210B2*參考牌號:HC220BD+Z60/60-M-FC-O | 1.00*1200*C | 4.56 |
CR210B2*參考牌號:HC220BD+Z60/60-M-FC-O | 0.70*1390*C | 7.88 |
CR210B2*參考牌號:HC220BD+Z60/60-M-FC-O | 1.00*1200*C | 3.94 |
CR210B2*參考牌號:HC220BD+Z60/60-M-FC-O | 0.60*1020*C | 5.33 |
CR210B2*參考牌號:HC220BD+Z60/60-M-FC-O | 0.70*1370*C | 11.87 |
CR210B2*參考牌號:HC220BD+Z60/60-M-FD-O | 0.70*1070*C | 10.585 |
CR210B2*參考牌號:HC220BD+Z60/60-M-FD-O | 0.70*1195*C | 5.675 |
CR210B2-HD60G60G-U | 0.8*1090*C | 19.58 |
CR210B2-HD60G60G-U | 0.8*1090*C | 19.62 |
CR210B2-HD60G60G-U | 0.8*1090*C | 19.59 |
CR210B2-HD60G60G-U | 1.3*1040.0*C | 9.88 |
CR210B2-HD60G60G-U | 0.9*1305 | 10.35 |
CR210B2-HD60G60G-U | 1.3*1040 | 9.26 |
CR210B2-HD60G60G-U | 0.90*1305*C | 10.35 |
CR210B2-HD60G60G-U | 1.30*1040*C | 9.26 |
CR210IF | 1.80*1360*C | 13.74 |
CR210IF | 0.70*1720*C | 8.935 |
CR210IF(HC220YD+Z)GI40/40-U-O | 0.7*1200*C | 9.52 |
上海金諾汽車鋼有限公司銷售 2.0,針對 2.0客戶提供相關(guān)咨詢服務(wù),需要了解 2.0型號尺寸、重量、價格、安裝、維護等資料請與我們聯(lián)系。
上海金諾汽車鋼有限公司
經(jīng)營模式:貿(mào)易型
所在地區(qū):上海 寶山