..." />
Ball Diameter | balls(kg) |
|
| |
時 | 毫米 | |||
- | 0.8000 | 2.00209 | 478470 | 1000082,100009/1.5,106009/1.5 |
- | 1.0000 | 0.00408 | 245100 | 100008/2.5,1000083,2000083,1000092,95 |
- | 1.2000 | 0.00705 | 141840 | 96,906072,906092 |
- | 1.3000 | 0.00893 | 111980 | 100084,2000084,1000093,62,106009/2.5,1060093, |
- | 1.4500 | 0.0124 | 80645 | 1060084 |
1/16 | 1.5875 | 0.016 | 62350 | 23,53,1000085,970092(970052),970093(970053), |
- | 1.7500 | 0.0218 | 45871 | 1060085,1830085 |
- | 2.0000 | 0.0326 | 30700 | 1000086,1000087,1000088,1000801,2000086, |
3/32 | 2.3812 | 0.055 | 18182 | 24,1000089,1000096,1380096,1380096,8060026, |
- | 2.5000 | 0.0637 | 15698 | 2060088 |
- | 3.0000 | 0.110 | 9091 | 1000097,1820097. |
1/8 | 3.1750 | 0.131 | 7634 | 25,16,34,1000098,1000099,1000806,1000807,1000808, |
- | 3.5000 | 0.175 | 5717 | 1380099,1000810,7900812 |
5/32 | 3.9688 | 0.255 | 3922 | 17,18,19,35,26,27,28,56,66,86,89,1000900,1000901,1000903,780065 |
3/16 | 4.7625 | 0.441 | 2268 | 29,10009048,7000101,7000102,100,101,102, |
- | 5.0000 | 0.510 | 1961 | 1000904,1000905,1000906,540822,7000910,700, |
15/46 | 5.9531 | 0.860 | 1163 | 200,201,202,80902,180700,60902,6200,6202, |
1/4 | 6.3500 | 1.04 | 962 | 104,300,105,1000908,7000106,7000107,8107, |
17/64 | 6.7469 | 1.25 | 800 | 203,301 |
9/32 | 7.1438 | 1.49 | 671 | 203,106,300,7000110,7000111,8108,700112, |
5/16 | 7.9375 | 2.04 | 490 | 204,205,301,302,107,708925,108,7000114, |
3/8 | 9.5250 | 3.52 | 284 | 206,303,304,1000916,1000917,8116,905,20803,530206, |
中山紅潤泰精密鋼球有限公司銷售QR 2.5mm,針對QR 2.5mm客戶提供相關(guān)咨詢服務(wù),需要了解QR 2.5mm型號尺寸、重量、價格、安裝、維護等資料請與我們聯(lián)系。
中山紅潤泰精密鋼球有限公司
經(jīng)營模式:生產(chǎn)型
所在地區(qū):廣東 中山