產(chǎn)品參數(shù) | |
新型號 | 248/1800CA/W33 |
---|---|
舊型號 | 248/1800CAKW33 |
品牌 | 工業(yè)冶金 |
分類 | 調(diào)心滾子軸承 |
內(nèi)徑 | 1800mm |
外徑 | 2180mm |
重量 | 2900kg |
材料 | 高溫軸承鋼 |
保持架及材料 | F1碳鋼 |
列數(shù) | 單列 |
用途 | 工程機械 |
基本尺寸 | 基本額定負荷 | 極限轉(zhuǎn)速 | 重量 | 軸 承 型 號 | |||||
Principal Dimensions | Basic Load Ratings | Limiting Speeds | Wt | Bearing Number | |||||
d | D | B | Cr | Cor | Greast | Oil | 新型號 | 老型號 | |
mm | KN | r/min | kg | New | Old | ||||
100 | 150 | 50 | 240 | 398 | 2400 | 3200 | 3.3 | 24020CA | 4053120 |
180 | 46 | 318 | 425 | 2200 | 3000 | 5.35 | 22220 | 3520 | |
180 | 46 | 318 | 425 | 2200 | 3000 | 5.34 | 22220K | 113520 | |
215 | 73 | 580 | 735 | 1700 | 2200 | 13 | 22320 | 3620 | |
215 | 73 | 580 | 740 | 1700 | 2200 | 13.2 | 22320CA | 53620 | |
215 | 73 | 580 | 740 | 1700 | 2200 | 13 | 22320CAK | 153620 | |
110 | 170 | 45 | 280 | 453 | 2200 | 3000 | 4.1 | 23022 | 3003122 |
180 | 56 | 373 | 581 | 1900 | 2600 | 6.1 | 23122CA | 3053722 | |
180 | 56 | 373 | 58l | 1900 | 2600 | 5.9 | 23122CAK | 3153722 | |
180 | 69 | 418 | 694 | 1700 | 2400 | 7.2 | 24122CA | 4053722 | |
200 | 53 | 397 | 546 | 2000 | 2800 | 7.3 | 22222CA | 53522 | |
200 | 69.8 | 457 | 658 | 1600 | 2000 | 9.6 | 23222CA | 3053222 | |
200 | 69.8 | 457 | 658 | 1600 | 2000 | 9.57 | 23222CAK | 3153222 | |
240 | 80 | 721 | 901 | 1600 | 2000 | 17.9 | 22322 | 3622 | |
240 | 80 | 721 | 901 | 1600 | 2000 | 17.5 | 22322K | 113622 | |
240 | 80 | 725 | 963 | 1600 | 2000 | 17.4 | 22322CA | 53622 | |
120 | 180 | 46 | 266 | 469 | 2000 | 2800 | 4.5 | 23024 | 3003124 |
200 | 62 | 470 | 733 | 1800 | 2400 | 7.4 | 23124 | 3003724 | |
200 | 80 | 528 | 856 | 16O0 | 2000 | 9.96 | 24124CAK | 4453724 | |
215 | 58 | 468 | 632 | 1900 | 2600 | 9.3 | 22224 | 3524 | |
215 | 58 | 464 | 644 | 1900 | 2600 | 9.24 | 22224CA | 53524 | |
215 | 76 | 523 | 753 | 1500 | 1900 | 9.68 | 23224CA | 3053224 | |
260 | 86 | 780 | 1010 | 1400 | 1800 | 31.7 | 22324 | 3624 | |
260 | 86 | 788 | 1030 | 1400 | 1800 | 22.3 | 22324CA | 53624 | |
130 | 230 | 64 | 550 | 790 | 1800 | 2400 | 11.4 | 22226 | 3526 |
230 | 64 | 558 | 795 | 1800 | 2400 | 11.5 | 22226CA | 53526 | |
230 | 80 | 588 | 872 | 1300 | 1700 | 14.8 | 23226CAK | 3153226 | |
280 | 93 | 920 | 1193 | 1300 | 1700 | 27.6 | 22326 | 3626 | |
280 | 93 | 963 | 1295 | 1300 | 1700 | 28.7 | 22326CA | 53626 | |
140 | 210 | 53 | 410 | 700 | 1800 | 2400 | 62 | 23028CA | 23028CA |
210 | 69 | 474 | 857 | 1700 | 2200 | 8.36 | 24028CA | 24028CA | |
225 | 68 | 532 | 867 | 1700 | 2200 | 11 | 23128 | 23128 | |
250 | 68 | 635 | 890 | 1700 | 2200 | 15.3 | 22228 | 22228 | |
250 | 68 | 635 | 890 | 1700 | 2200 | 14.8 | 22228K | 22228K | |
250 | 68 | 640 | 950 | 1700 | 2200 | 15.8 | 22228CA | 22228CA | |
250 | 88 | 805 | 1253 | 1200 | 1600 | 18.8 | 23228CA | 23228CA | |
300 | 102 | 1105 | 1428 | 1100 | 1500 | 34.4 | 22328 | 22328 | |
300 | 102 | 1128 | 1534 | 1100 | 1500 | 36 | 22328CA | 22328CA | |
150 | 225 | 56 | 409 | 770 | 1700 | 2200 | 8.25 | 23030 | 23030 |
225 | 56 | 446 | 763 | 1700 | 2200 | 7.73 | 23030CA | 23030CA | |
250 | 80 | 623 | 1057 | 1400 | 1800 | 18.3 | 23130 | 23130 | |
250 | 80 | 743 | 1232 | 1400 | 1800 | 17.3 | 23130CA | 23130CA | |
270 | 73 | 702 | 1005 | 1600 | 2000 | 18.2 | 22230 | 22230 | |
270 | 73 | 725 | 1048 | 1600 | 2000 | 18 | 22230CA | 22230CA | |
270 | 96 | 953 | 1522 | 1100 | 1500 | 28.7 | 23230CA | 23230CA | |
320 | 108 | 1250 | 1646 | 1000 | 1400 | 42 | 22330 | 22330 | |
320 | 108 | 1300 | 1713 | 1000 | 1400 | 43.8 | 22330CA | 22330CA | |
160 | 240 | 60 | 469 | 827 | 1700 | 2200 | 9.84 | 23032 | 23032 |
240 | 60 | 495 | 841 | 1700 | 2200 | 9.74 | 23032CA | 23032CA | |
240 | 80 | 650 | 1180 | 1100 | 1500 | 13 | 24032CA | 24032CA | |
270 | 86 | 713 | 1145 | 1300 | 1700 | 21 | 23132 | 23132 | |
270 | 86 | 798 | 1288 | 1300 | 1700 | 20.5 | 23132CA | 23132CA | |
270 | 109 | 1008 | 1730 | 700 | 900 | 24 | 24132CA | 24132CA | |
290 | 80 | 804 | 1146 | 1500 | 1900 | 23.4 | 22232 | 22232 | |
290 | 80 | 838 | 1220 | 1500 | 1900 | 22.5 | 22232CA | 22232CA | |
290 | 80 | 838 | 1220 | 1500 | 1900 | 22 | 22232CAK | 22232CAK | |
290 | 104 | 1100 | 1765 | 1000 | 1400 | 35.7 | 23232CA | 23232CA | |
340 | 114 | 1368 | 1814 | 950 | 1300 | 50.2 | 22332 | 22332 | |
340 | 114 | 1368 | 1814 | 950 | 1300 | 49.1 | 22332K | 22332K | |
340 | 114 | 1375 | 1872 | 950 | 1300 | 51.1 | 22332CA | 22332CA | |
170 | 260 | 67 | 557 | 1006 | 1600 | 2000 | 14.3 | 23034 | 3003134 |
260 | 67 | 570 | 1030 | 1600 | 2000 | 13.6 | 23034CA | 3053134 | |
280 | 88 | 840 | 1350 | 1200 | 1600 | 23.9 | 23134 | 3003734 | |
280 | 88 | 864 | 1423 | 1200 | 1600 | 22.1 | 23134CA | 3053734 | |
280 | 109 | 993 | 1656 | 670 | 850 | 26.5 | 24134CAK | 4453734 | |
310 | 86 | 964 | 1383 | 1300 | 1700 | 39.4 | 22234 | 3534 | |
310 | 86 | 964 | 1383 | 1300 | 1700 | 38.8 | 22234K | 113534 | |
310 | 86 | 1100 | 1430 | 1300 | 1700 | 39.2 | 22234CA | 53534 | |
310 | 110 | 1180 | 1830 | 950 | 1300 | 37.6 | 23234CA | 3053234 | |
360 | 120 | 1480 | 2125 | 950 | 1300 | 60.2 | 22334 | 3634 | |
360 | 120 | 1480 | 2125 | 950 | 1300 | 58.6 | 22334K | 113634 | |
360 | 120 | 1500 | 2150 | 950 | 1300 | 61.2 | 22334CA | 53634 | |
180 | 280 | 74 | 700 | 1200 | 1400 | 1800 | 18.1 | 23036 | 3003136 |
280 | 74 | 765 | 1250 | 1400 | 1800 | 17.5 | 23036CA | 3053136 | |
280 | 74 | 765 | 1250 | 1400 | 1800 | 17.2 | 23036CAK | 3153136 | |
280 | 100 | 914 | 1665 | 950 | 1300 | 22.8 | 24036CA/W33 | 41053136Y | |
300 | 96 | 953 | 1601 | 1100 | 1500 | 29.2 | 23136 | 3003736 | |
300 | 96 | 1000 | 1701 | 1100 | 1500 | 25.9 | 23136CA | 3053736 | |
300 | 96 | 1000 | 1701 | 1100 | 1500 | 25 | 23136CAK | 3153736 | |
300 | 118 | 1169 | 2036 | 630 | 800 | 32.8 | 24136CA | 4053736 | |
320 | 86 | 956 | 1409 | 1300 | 1700 | 30.8 | 22236 | 3536 | |
320 | 86 | 956 | 1409 | 1300 | 1700 | 30 | 22236K | 113536 | |
320 | 86 | 993 | 1493 | 1300 | 1700 | 32.3 | 22236CA | 53536 | |
320 | 86 | 993 | 1493 | 1300 | 1700 | 31.6 | 22236CAK | 153536 | |
320 | 112 | 1269 | 2048 | 900 | 1200 | 42.8 | 23236CA | 3053236 | |
380 | 126 | 1622 | 2358 | 900 | 1200 | 73.7 | 22336 | 3636 | |
380 | 126 | 1686 | 2412 | 900 | 1200 | 72.6 | 22336CA | 53636 | |
190 | 290 | 75 | 740 | 1295 | 1300 | 1700 | 18.1 | 23038CA | 3053138 |
290 | 100 | 940 | 1740 | 950 | 1300 | 23.8 | 24038CA/W33 | 4053138Y | |
320 | 104 | 1200 | 2000 | 1000 | 1400 | 34.7 | 23138 | 3003738 | |
320 | 104 | 1200 | 2000 | 1000 | 1400 | 34 | 23138K | 3113738 | |
320 | 128 | 1355 | 2433 | 600 | 750 | 42.1 | 24138CAK/W33 | 4453738Y | |
340 | 92 | 1045 | 1593 | 1200 | 1600 | 41.5 | 22238 | 3538 | |
340 | 92 | 1097 | 1643 | 1200 | 1600 | 40.7 | 22238CA | 53538 | |
340 | 92 | 1097 | 1643 | 1200 | 1600 | 40.3 | 22238CAK | 153538 | |
340 | 120 | 1455 | 2410 | 850 | 1100 | 48.3 | 23238CA | 3053238 | |
400 | 132 | 1759 | 2582 | 850 | 1100 | 81 | 22338 | 3638 | |
400 | 132 | 1820 | 2600 | 850 | l100 | 83.2 | 22338CA | 53638 | |
200 | 310 | 82 | 750 | 1370 | 1200 | 1600 | 24.4 | 23040 | 3003140 |
310 | 82 | 900 | 1610 | 1200 | 1600 | 24.1 | 23040CA | 3053140 | |
340 | 112 | 1123 | 2052 | 950 | 1300 | 45 | 23140 | 3003740 | |
340 | 112 | 1123 | 2052 | 950 | 1300 | 44 | 23140K | 3113740 | |
340 | 140 | 1482 | 2634 | 560 | 700 | 52.3 | 24140CA | 4053740 | |
360 | 98 | 1250 | 1950 | 1100 | 1500 | 42.8 | 22240 | 3540 | |
360 | 98 | 1250 | 1950 | 1100 | 1500 | 42.5 | 22240K | 113540 | |
360 | 98 | 1260 | 2000 | 1100 | 1500 | 43.9 | 22240CA | 53540 | |
360 | 98 | 1260 | 2000 | 1100 | 1500 | 43.3 | 22240CAK | 153540 | |
360 | 128 | 1630 | 2680 | 850 | 1100 | 57.9 | 23240CA | 3053240 | |
360 | 128 | 1630 | 2680 | 850 | 1100 | 56 | 23240CAK | 3153240 | |
420 | 138 | 1865 | 2725 | 850 | 1100 | 95.7 | 22340 | 3640 | |
420 | 138 | 1870 | 2730 | 850 | 1100 | 89.5 | 22340CAK | 153640 | |
220 | 340 | 90 | 960 | 1830 | 1100 | 1500 | 26.8 | 23044 | 3003144 |
340 | 90 | 1025 | 1900 | 1100 | 1500 | 30.8 | 23044CAK | 3153144 | |
370 | 120 | 1320 | 2430 | 900 | 1200 | 55.4 | 23144 | 3003744 | |
370 | 120 | 1320 | 2430 | 900 | 1200 | 54.6 | 23144K | 3113744 | |
370 | 120 | 1470 | 2460 | 900 | 1200 | 54.4 | 23144CA | 3053744 | |
370 | 120 | 1470 | 2460 | 900 | 1200 | 54.1 | 23144CAK | 3153744 | |
400 | 108 | 1500 | 2290 | 950 | 1300 | 61.7 | 22244 | 3544 | |
400 | 108 | 1500 | 2290 | 950 | 1300 | 61 | 22244K | 113544 | |
400 | 108 | 1480 | 2230 | 950 | 1300 | 59.5 | 22244CAK | 153544 | |
460 | 145 | 2225 | 3380 | 750 | 950 | 123.4 | 22344 | 3644 | |
460 | 145 | 2315 | 3400 | 750 | 950 | 118.8 | 22344CA | 53644 | |
240 | 360 | 92 | 1050 | 2110 | 1000 | 1400 | 34.6 | 23048 | 3003148 |
360 | 92 | 1050 | 2110 | 1000 | 1400 | 34 | 23048K | 3113148 | |
360 | 92 | 1100 | 2150 | 1000 | 1400 | 34 | 23048CA | 3053148 | |
360 | 118 | 1370 | 2680 | 800 | 1000 | 45.1 | 24048CAK | 4453148 | |
400 | 128 | 1590 | 2960 | 850 | 1100 | 68.4 | 23148 | 3003748 | |
400 | 128 | 1590 | 2960 | 850 | 1100 | 66.3 | 23148K | 3113748 | |
400 | 128 | 1685 | 3000 | 850 | 1100 | 66.4 | 23148CA | 3053748 | |
400 | 128 | 1685 | 3000 | 850 | 1100 | 64.3 | 23148CAK | 3153748 | |
400 | 160 | 2050 | 3770 | 480 | 600 | 91.4 | 24148CA | 4053748 | |
440 | 120 | 1810 | 2855 | 900 | 1200 | 88.7 | 22248 | 3548 | |
440 | 120 | 1815 | 2865 | 900 | 1200 | 83 | 22248CAK | 153548 | |
440 | 160 | 2385 | 3985 | 670 | 850 | 111.5 | 23248CAK/W33 | 3153248K | |
500 | 155 | 2650 | 3960 | 430 | 530 | 147.4 | 22348 | 3648 | |
500 | 155 | 2700 | 4000 | 430 | 530 | 149 | 22348CA | 53648 | |
260 | 360 | 75 | 860 | 1670 | 1100 | 1500 | 23.3 | 23952CA | 3053952 |
400 | 104 | 1395 | 2525 | 900 | 1200 | 49.8 | 23052 | 3003152 | |
400 | 104 | 1395 | 2525 | 900 | 1200 | 48.5 | 23052K | 3l13152 | |
400 | 104 | 1410 | 2560 | 900 | 1200 | 48.7 | 23052CA | 3053152 | |
440 | 144 | 1935 | 3650 | 800 | 1000 | 93 | 23152 | 3003752 | |
440 | 144 | 1935 | 3650 | 800 | 1000 | 90 | 23152K | 3113752 | |
440 | 144 | 2130 | 3780 | 800 | 1000 | 93.2 | 23152CA | 3053752 | |
440 | 180 | 2405 | 4375 | 430 | 530 | 109 | 24152CA | 4053752 | |
480 | 130 | 2055 | 3230 | 850 | 1100 | 109 | 22252 | 3552 | |
480 | 130 | 2170 | 3420 | 850 | 1100 | 106 | 22252CA | 53552 | |
480 | 130 | 2170 | 3420 | 850 | 1100 | 104 | 22252CAK | 153552 | |
480 | 174 | 2795 | 4690 | 630 | 800 | 149 | 23252CA | 3053252 | |
480 | 174 | 2795 | 4690 | 630 | 800 | 145 | 23252CAK | 3153252 | |
540 | 165 | 2880 | 4330 | 630 | 800 | 188 | 22352 | 3652 | |
540 | 165 | 2950 | 4480 | 630 | 800 | 186 | 22352CA | 53652 | |
280 | 380 | 75 | 830 | 1650 | 1000 | 1400 | 25 | 23956CA | 3053956 |
420 | 106 | 1430 | 2670 | 850 | 1100 | 54.7 | 23056 | 3003156 | |
420 | 106 | 1510 | 2860 | 850 | 1100 | 52.7 | 23056CA | 3053156 | |
420 | 106 | 1510 | 2860 | 850 | 1100 | 52 | 23056CAK | 3153156 | |
460 | 146 | 2320 | 4230 | 750 | 950 | 404.5 | 23156CA | 3053756 | |
460 | 146 | 2320 | 4230 | 750 | 950 | 101.3 | 23156CAK | 3153756 | |
460 | 180 | 2510 | 4625 | 400 | 500 | 120 | 24156CA | 4053756 | |
500 | 130 | 2120 | 3410 | 800 | 1000 | 116 | 22256 | 3556 | |
500 | 130 | 2140 | 3450 | 800 | 1000 | 108 | 22256CA | 53556 | |
500 | 130 | 2140 | 3450 | 800 | 1000 | 107 | 22256CAK | 153556 | |
580 | 175 | 3445 | 5240 | 600 | 750 | 227 | 22356 | 3656 | |
580 | 175 | 3445 | 5240 | 600 | 750 | 222 | 22356K | 113656 | |
580 | 175 | 3450 | 5250 | 600 | 750 | 228 | 22356CA | 53656 | |
300 | 460 | 118 | 1615 | 3140 | 800 | 1000 | 70 | 23060 | 3003160 |
460 | 118 | 1615 | 3140 | 800 | l000 | 69 | 23060K | 3113160 | |
460 | 118 | 1800 | 3300 | 800 | 1000 | 72.7 | 23060CA | 3053160 | |
460 | 160 | 2315 | 4640 | 600 | 750 | 94.7 | 24060CA | 4053160 | |
500 | 160 | 2620 | 4700 | 670 | 850 | 142 | 23160 | 3003760 | |
500 | 160 | 2630 | 4730 | 670 | 850 | 135 | 23160CA | 3053760 | |
500 | 160 | 2630 | 4730 | 670 | 850 | 131 | 23060CAK | 3153760 | |
500 | 200 | 3060 | 5740 | 530 | 670 | 159 | 24160CA | 4053760 | |
500 | 200 | 3060 | 5740 | 530 | 670 | 157 | 24160CAK | 4453760 | |
540 | 140 | 2275 | 3765 | 750 | 950 | 152 | 22260 | 3560 | |
540 | 150 | 2630 | 4220 | 750 | 950 | 148 | 22260CA/W33 | 53560Y | |
540 | 192 | 3270 | 5620 | 530 | 670 | 202 | 23260CA | 3053260 | |
580 | 185 | 3400 | 5510 | 500 | 630 | 229 | 22360CAX1 | 53660X1 | |
320 | 480 | 121 | 1850 | 3520 | 800 | 1000 | 81.3 | 23064 | 3003164 |
480 | 121 | 1920 | 3690 | 800 | 1000 | 78.8 | 23064CA | 3053164 | |
480 | 121 | 1920 | 3690 | 800 | 1000 | 76.4 | 23064CAK | 3153164 | |
480 | 160 | 2360 | 4830 | 560 | 700 | 107 | 24064CA | 4053164 | |
480 | 160 | 2360 | 4830 | 560 | 700 | 105.7 | 24064CAK | 4453164 | |
540 | 176 | 3135 | 5730 | 630 | 800 | 187 | 23164 | 3003764 | |
540 | 176 | 3150 | 5750 | 630 | 800 | 175 | 23164CA | 3053764 | |
540 | 176 | 3150 | 5750 | 630 | 800 | 170 | 23164CAK | 3153764 | |
540 | 218 | 3645 | 6930 | 500 | 630 | 208 | 24164CA | 4053764 | |
580 | 208 | 3830 | 6650 | 500 | 630 | 253 | 23264CA | 3053264 | |
580 | 208 | 3830 | 6650 | 500 | 630 | 244 | 23264CAK | 3153264 | |
340 | 520 | 133 | 2200 | 4200 | 700 | 900 | 101 | 23068 | 3003168 |
520 | 133 | 2200 | 4200 | 700 | 900 | 98 | 23068K | 3113168 | |
520 | 133 | 2200 | 4200 | 700 | 900 | 99.7 | 23068CA | 3053168 | |
520 | 133 | 2200 | 4200 | 700 | 900 | 96.6 | 23068CAK | 3153168 | |
520 | 180 | 2780 | 5720 | 530 | 670 | 138 | 24068CAK | 4453168 | |
580 | 190 | 3430 | 6155 | 600 | 750 | 225 | 23168K | 3113768 | |
580 | 190 | 3560 | 6420 | 600 | 750 | 213 | 23168CA | 3053768 | |
580 | 190 | 3560 | 6420 | 600 | 750 | 208 | 23168CAK | 3153768 | |
580 | 200 | 3730 | 6650 | 400 | 500 | 222 | 23168F | 3053768F | |
360 | 480 | 90 | 1240 | 2765 | 850 | 1100 | 46 | 23972CA | 3053972 |
540 | 134 | 2270 | 4440 | 670 | 850 | 115 | 23072 | 3003172 | |
540 | 134 | 2330 | 4570 | 670 | 850 | 111 | 23072CA | 3053172 | |
540 | 134 | 2330 | 4570 | 670 | 850 | 108 | 23072CAK | 3153172 | |
540 | 180 | 2930 | 6120 | 560 | 700 | 143 | 24072CA | 4053172 | |
600 | 192 | 3440 | 6540 | 560 | 700 | 215.7 | 23172 | 3003772 | |
600 | 192 | 3440 | 6540 | 560 | 700 | 209 | 23172K | 3113772 | |
600 | 243 | 4300 | 8350 | 450 | 560 | 287 | 24172CAK | 4453772 | |
620 | 224 | 4220 | 79lO | 450 | 560 | 288 | 23272CAF | 3053272F | |
650 | 232 | 4600 | 8115 | 400 | 500 | 380 | 23272CAK | 3153272 | |
750 | 224 | 5640 | 8990 | 400 | 500 | 492 | 22372CA | 53672 | |
380 | 560 | 135 | 2370 | 4770 | 630 | 800 | 124.5 | 23076 | 3003176 |
560 | 135 | 2370 | 4770 | 630 | 800 | 122 | 23076K | 3113176 | |
560 | 135 | 2380 | 4800 | 630 | 800 | 115 | 23076CA | 3053176 | |
560 | 135 | 2380 | 4800 | 630 | 800 | 111 | 23076CAK | 3153176 | |
560 | 180 | 2990 | 6570 | 480 | 600 | 160 | 24076CA | 4053176 | |
620 | 194 | 3680 | 7190 | 400 | 500 | 244 | 23176 | 3003776 | |
620 | 194 | 3680 | 7200 | 400 | 500 | 242 | 23176CAK | 3153776 | |
400 | 600 | 148 | 2760 | 5410 | 600 | 750 | 154 | 23080 | 3003180 |
600 | 148 | 2850 | 5600 | 600 | 750 | 155 | 23080CA | 3053180 | |
600 | 148 | 2850 | 5600 | 600 | 750 | 146 | 23080CAK | 3153180 | |
600 | 200 | 3520 | 7530 | 450 | 560 | 202 | 24080CA | 4053180 | |
650 | 200 | 3745 | 7600 | 380 | 480 | 263 | 23180 | 3003780 | |
650 | 200 | 3745 | 7600 | 380 | 480 | 256 | 23180K | 3113780 | |
650 | 200 | 3820 | 7650 | 380 | 480 | 270 | 23180CAK | 3153780 | |
420 | 560 | 106 | 1830 | 3470 | 600 | 750 | 73.5 | 23984CA | 3053984 |
620 | 150 | 2830 | 5740 | 450 | 560 | 161 | 23084 | 3003184 | |
620 | 200 | 3780 | 8210 | 380 | 480 | 210 | 24084CA | 4053184 | |
620 | 200 | 3780 | 8210 | 380 | 480 | 207 | 24084CAK | 4453184 | |
700 | 224 | 4950 | 9365 | 360 | 450 | 355 | 23184CA | 3053784 | |
760 | 272 | 6205 | 11190 | 320 | 400 | 531 | 23284CAK | 3153284 | |
440 | 650 | 157 | 3025 | 6140 | 430 | 530 | 183 | 23088 | 3003188 |
720 | 226 | 5095 | 9870 | 340 | 430 | 364 | 23188CA | 3153788 | |
790 | 280 | 7110 | 13170 | 300 | 380 | 610 | 23288CA | 3053288 | |
460 | 680 | 163 | 3310 | 6730 | 400 | 500 | 220 | 23092 | 3003192 |
760 | 240 | 5520 | 10580 | 320 | 400 | 451 | 23192CA | 3053792 | |
830 | 296 | 7310 | 13760 | 300 | 380 | 695 | 23292CAK | 3153292 | |
480 | 700 | 165 | 3360 | 6940 | 300 | 380 | 222 | 23096 | 3003196 |
870 | 310 | 8210 | 15400 | 260 | 340 | 801 | 23296CA | 3153296 | |
500 | 720 | 167 | 3425 | 7215 | 380 | 480 | 219 | 230/500 | 30031/500 |
720 | 167 | 3425 | 7215 | 380 | 480 | 212 | 230/500K | 31131/500 | |
830 | 264 | 6430 | 12570 | 300 | 380 | 590 | 231/500 | 30037/500 | |
920 | 336 | 9200 | 17000 | 280 | 360 | 1014 | 232/500CA | 30532/500 | |
530 | 780 | 185 | 4245 | 8829 | 340 | 430 | 323 | 230/530 | 30031/530 |
780 | 250 | 5440 | 12100 | 300 | 380 | 410 | 240/530CA | 40531/530 | |
560 | 820 | 195 | 4840 | 10480 | 320 | 410 | 365 | 230/560 | 30031/560 |
920 | 280 | 7500 | 14800 | 240 | 320 | 756 | 231/560 | 30037/560 | |
600 | 870 | 200 | 5110 | 11100 | 300 | 380 | 417 | 230/600 | 30031/600 |
870 | 200 | 5110 | 11100 | 300 | 380 | 400 | 230/600K | 31131/600 | |
980 | 375 | 10450 | 22000 | 110 | 150 | 1127 | 241/600CA | 40537/600 | |
630 | 920 | 212 | 4700 | 10200 | 230 | 300 | 509 | 230/630 | 30031/630 |
920 | 212 | 4700 | 10200 | 230 | 300 | 511 | 230/630/W33 | 30031/630Y | |
670 | 900 | 170 | 4020 | 8560 | 230 | 300 | 317 | 239/670/W33 | 30039/670Y |
980 | 230 | 5170 | 8560 | 220 | 290 | 657 | 230/670 | 30031/670 | |
980 | 230 | 5170 | 8560 | 220 | 290 | 655 | 230/670/W33 | 30031/670Y | |
980 | 230 | 6320 | 13700 | 240 | 320 | 609 | 230/670K | 31131/670 | |
710 | 950 | 180 | 4050 | 8810 | 220 | 290 | 389 | 239/710 | 30039/710 |
950 | 180 | 4050 | 8810 | 220 | 290 | 387 | 239/710/W33 | 30039/710Y | |
1030 | 236 | 5790 | 13100 | 200 | 270 | 742 | 230/710/W33 | 30031/710Y | |
1150 | 438 | 12830 | 28800 | 200 | 280 | 1810 | 241/710CA | 40537/710 | |
750 | 1090 | 250 | 6960 | 16530 | 200 | 280 | 810 | 230/750CA | 30531/750 |
800 | 1060 | 258 | 6240 | 15200 | 170 | 230 | 638 | 249/800/W33 | 40039/800Y |
1150 | 258 | 7540 | 16630 | 170 | 220 | 888 | 230/800CA | 30531/800 | |
1150 | 258 | 8630 | 20000 | 190 | 200 | 986 | 230/800/W33 | 30031/800Y | |
1150 | 345 | 10300 | 13200 | 120 | 160 | 1092 | 240/800 | 40031/800 | |
850 | 1220 | 272 | 9130 | 21080 | 160 | 200 | 1064 | 230/850 | 30031/850 |
900 | 1280 | 375 | 11000 | 28000 | 130 | 170 | 1783 | 240/900/W33 | 40031/900Y |
1000 | 1420 | 412 | 13300 | 40000 | 120 | 160 | 2117 | 240/1000/W33 | 40031/1000Y |
1180 | 1660 | 355 | 14420 | 35880 | 110 | 150 | 2460 | 230/1180 | 30031/1180 |
瓦房店工業(yè)冶金軸承制造有限公司銷售工業(yè)冶金 248/1800CA/W33,針對工業(yè)冶金 248/1800CA/W33客戶提供相關(guān)咨詢服務(wù),需要了解工業(yè)冶金 248/1800CA/W33型號尺寸、重量、價格、安裝、維護等資料請與我們聯(lián)系。
瓦房店工業(yè)冶金軸承制造有限公司
經(jīng)營模式:生產(chǎn)貿(mào)易型
所在地區(qū):遼寧 大連